AI Sales Tool Pricing Index
How 130 AI sales tools charge, category by category. Recorded from each vendor’s own website. Free to cite with a link.
Pricing model by category
Most quote-driven: Forecasting & Revenue Intelligence (50% of verified tools quote only). Most free plans: Call Coaching & Conversation Intelligence (56% offer a free plan).
Entry prices by category
| Category | Tools with a published price | Median entry price / month | Cheapest entry plan | Priciest entry plan |
|---|---|---|---|---|
| Prospecting & Data | 18 | $49 | Bardeen ($10/account) | Common Room ($2,500/account (5 seats)) |
| Outreach & Sequencing | 23 | $40 | Close ($9/user) | Amplemarket ($600/account (2 users)) |
| AI Sales Agents & Assistants | 9 | $30 | Bardeen ($10/account) | Docket ($4,000/account) |
| Call Coaching & Conversation Intelligence | 11 | $19 | Tactiq ($8/user) | Klenty ($50/account) |
| CRM AI | 17 | $24 | Freshsales ($9/user) | Breakcold ($99/account (1 seat)) |
| Forecasting & Revenue Intelligence | 3 | $69 | Avoma ($19/recorder seat) | Forecastio ($249/account (2 seats)) |
| Sales Enablement & Content | 3 | $45 | Qwilr ($35/user) | Dock ($350/account) |
| Meeting Scheduling & Routing | 6 | $13.50 | Calendly ($10/seat) | Chili Piper ($1,250/account (15 seats)) |
| All categories | 73 | $35 | Tactiq ($8/user) | Docket ($4,000/account) |
Pricing models by category
| Category | Tools | Pricing verified | Free plan | Paid plans | Quote only | Free-plan share* | Quote-only share* |
|---|---|---|---|---|---|---|---|
| Prospecting & Data | 34 | 25 | 12 | 10 | 3 | 48% | 12% |
| Outreach & Sequencing | 39 | 33 | 8 | 20 | 5 | 24% | 15% |
| AI Sales Agents & Assistants | 21 | 14 | 3 | 9 | 2 | 21% | 14% |
| Call Coaching & Conversation Intelligence | 23 | 18 | 10 | 2 | 6 | 56% | 33% |
| CRM AI | 20 | 20 | 6 | 14 | 0 | 30% | 0% |
| Forecasting & Revenue Intelligence | 13 | 6 | 1 | 2 | 3 | 17% | 50% |
| Sales Enablement & Content | 15 | 7 | 3 | 1 | 3 | 43% | 43% |
| Meeting Scheduling & Routing | 7 | 6 | 1 | 5 | 0 | 17% | 0% |
| All categories | 130 | 99 | 36 | 49 | 14 | 36% | 14% |
Category data (CSV) Tool-level prices and sources (CSV)
All sources (77 tools, checked 15 Oct 2026)
| Tool | Entry price | Unit | Billing | Free plan | Source |
|---|---|---|---|---|---|
| Amplemarket | $600 | account (2 users) | annual | No | pricing page |
| Apollo | – | Yes | pricing page | ||
| Attio | $35 | user | annual | Yes | pricing page |
| Avoma | $19 | recorder seat | annual | Yes | pricing page |
| Bardeen | $10 | account | monthly | No | pricing page |
| Bitrix24 | $49 | organisation (5 users) | annual | Yes | pricing page |
| Breakcold | $99 | account (1 seat) | monthly | No | pricing page |
| Cal.com | $12 | user | annual | Yes | pricing page |
| Calendly | $10 | seat | as shown | Not shown | pricing page |
| Capsule | $11 | user | as shown | Yes | pricing page |
| Chili Piper | $1,250 | account (15 seats) | annual | No | pricing page |
| Claap | $32 | license | annual | Yes | pricing page |
| Clay | – | Yes | pricing page | ||
| Close | $9 | user | annual | No | pricing page |
| Common Room | $2,500 | account (5 seats) | annual | No | pricing page |
| Copper | $23 | seat | annual | No | pricing page |
| Copy.ai | $24 | account | annual | Not shown | pricing page |
| Day.ai | $24 | agent | monthly | Yes | pricing page |
| Default | $1,000 | account ($12,000/yr) | annual | No | pricing page |
| Dock | $350 | account | monthly | Yes | pricing page |
| Docket | $4,000 | account | annual | No | pricing page |
| Expandi | $79 | account | annual | No | pricing page |
| Fathom | $15 | user (2-user min) | annual | Yes | pricing page |
| Fireflies.ai | $10 | seat | annual | Yes | pricing page |
| folk | $24 | member | annual | No | pricing page |
| Forecastio | $249 | account (2 seats) | annual | No | pricing page |
| Freshsales | $9 | user | annual | Not shown | pricing page |
| Grain | $19 | seat | as shown | Yes | pricing page |
| HeyReach | $79 | sender | monthly | No | pricing page |
| Hunter | $34 | account | annual | Yes | pricing page |
| Insightly | $29 | user | annual | No | pricing page |
| Instantly | $47 | account | as shown | No | pricing page |
| Kaspr | $49 | user | as shown | Yes | pricing page |
| Klenty | $50 | account | annual | No | pricing page |
| Kommo | $25 | user | as shown | No | pricing page |
| La Growth Machine | $110 | account | as shown | No | pricing page |
| LeadIQ | $200 | account | as shown | Yes | pricing page |
| lemlist | $55 | account | annual | No | pricing page |
| LinkedIn Sales Navigator | $89.99 | license | annual ($1,079.88/yr) | No | pricing page |
| Lusha | – | Yes | pricing page | ||
| Microsoft Dynamics 365 Sales | $65 | user | annual | No | pricing page |
| Mixmax | $29 | account | monthly | Yes | pricing page |
| Momentum | $69 | user | as shown | No | pricing page |
| Navattic | – | Yes | pricing page | ||
| Nutshell | $13 | user | annual | No | pricing page |
| Oliv | $19 | user | as shown | Yes | pricing page |
| OnceHub | $10 | seat | annual | No | pricing page |
| Otter.ai | $8.33 | user | annual | Yes | pricing page |
| Outplay | $39 | account | annual | Yes | pricing page |
| Overloop | $69 | user | as shown | No | pricing page |
| Persana AI | $68 | account | annual | Yes | pricing page |
| QuickMail | $49 | account | monthly | No | pricing page |
| Qwilr | $35 | user | annual | No | pricing page |
| Read AI | $15 | user | annual | Yes | pricing page |
| Regie.ai | $41 | account | annual | Yes | pricing page |
| Reply.io | $49 | account | annual | No | pricing page |
| RevenueHero | $15 | user | as shown | No | pricing page |
| Rox | $100 | account | as shown | No | pricing page |
| Salesforce Sales Cloud (AI for Sales) | $25 | user | monthly or annual | No | pricing page |
| Salesforge | $40 | account | monthly | No | pricing page |
| Saleshandy | $34 | account | annual | No | pricing page |
| Scratchpad | $16 | user | annual | No | pricing page |
| Smartlead | $39 | account | monthly | No | pricing page |
| SmartReach | $29 | account | as shown | No | pricing page |
| Snov.io | $39 | account | annual | No | pricing page |
| Surfe | $39 | user | annual | Yes | pricing page |
| Sybill | $30 | user | as shown | Yes | pricing page |
| Tactiq | $8 | user | annual | Yes | pricing page |
| Trellus | $34.99 | account | as shown | No | pricing page |
| Trumpet | $45 | user | monthly | Yes | pricing page |
| Twenty | $9 | user | as shown | No | pricing page |
| Unify | $20 | seat | monthly | Yes | pricing page |
| UpLead | $74 | account | annual | No | pricing page |
| Warmly | $833 | account ($10,000/yr) | annual | No | pricing page |
| Wiza | $49 | user | monthly | Yes | pricing page |
| Yesware | $15 | seat | annual | Yes | pricing page |
| Zoho CRM | $20 | user | as shown | Yes | pricing page |
Methodology
Every tool in the AI Sales Bench directory is classified from the vendor’s own website and pricing page: Free plan (a free tier is offered), Paid plans (prices are published), Quote only (price on request) or Not yet verified (we haven’t checked it yet, so it is excluded from the shares). Data as of 15 October 2026. We don’t use third-party estimates.
Entry prices: on 15 October 2026 we opened each listed tool’s official pricing page and recorded the lowest published paid plan, its unit (per user, seat or account), the billing basis and whether a free plan is shown. Where a vendor shows both monthly and annual billing, we record the lowest monthly-equivalent price shown. Usage-only pricing (per contact or per credit), non-USD-only pages and pages that showed no price are left out. Medians use every tool in the category that has a recorded entry price, whatever the unit. Every source link is listed above.
Cite as: AI Sales Bench, “AI Sales Tool Pricing Index, October 2026”, https://aisalesbench.com/pricing-index.html. Licensed CC BY 4.0. Vendors: if a label is wrong, email hello@aisalesbench.com.
The AI Sales Stack 2026
Where to start for each sales job, three ready-made stacks (solo rep, team of 10, enterprise) and a 12-point buying checklist. Built from 130 tools we track. Not sure where to begin? Take the 6-question tool picker.